<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Daily fresh warez. Quality Links.</title>
	<atom:link href="http://name4blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://name4blog.com</link>
	<description>Download Crack Serial Keygen Torrent Free Full Version Rapidshare Key Activation License</description>
	<pubDate>Sun, 07 Mar 2010 04:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McAfee Internet Security 2010 3 PCss</title>
		<link>http://name4blog.com/2010/03/mcafee-internet-security-2010-3-pcss/</link>
		<comments>http://name4blog.com/2010/03/mcafee-internet-security-2010-3-pcss/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Firewall]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[NetWork]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/mcafee-internet-security-2010-3-pcss/</guid>
		<description><![CDATA[McAfee Internet Security 2010 3 PCsMcAfee Internet Security software, now available with revolutionary Active Protection technology, offers comprehensive PC and online security with accelerated performance, and helps keep you and your family safe from online threats.FeaturesComprehensive, award-winning PC security to freely explore onlineAnti-with Active Protection and Super ModeAnti-spywareAnti-phishingTwo-way FirewallAnti-spamWeb SecurityQuickClean to help optimize your PCIdentity [...]]]></description>
			<content:encoded><![CDATA[<p>McAfee Internet Security 2010 3 PCs<br /><img src="http://www.navarre.com/AdMaterials/731944/731944587936_b001l.jpg" title="Image" alt="Image" border="0"/><br />McAfee Internet Security software, now available with revolutionary Active Protection technology, offers comprehensive PC and online security with accelerated performance, and helps keep you and your family safe from online threats.<br />Features<br />Comprehensive, award-winning PC security to freely explore online<br />Anti-with Active Protection and Super Mode<br />Anti-spyware<br />Anti-phishing<br />Two-way Firewall<br />Anti-spam<br />Web Security<br />QuickClean to help optimize your PC<br />Identity Protection<br />Parental Controls with Age Appropriate Searching<br /><span id="more-7002"></span>Battery Mode<br />Data Backup<br />Home Network Management (3-user version)<br />System Requirements:<br />Operating System: Windows 7, Vista, XP SP2, 2000 SP4<br />Free disk space: 250 MB typical<br />RAM: 512 MB<br />Monitor: SVGA (800 x 600) with 256 colors (1024&#215;768 with 16-bit color recommended)<br />Processor: 1 GHz<br /> WORD + SERIAL </p>
<blockquote><p>http://hotfile.com/dl/23866835/6d63d42/McAfee_Internet_Security_2010_3_PCs.ace.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/mcafee-internet-security-2010-3-pcss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TuneUp Utilities 2010 v9.0.3000.136 Final - English - Full</title>
		<link>http://name4blog.com/2010/03/tuneup-utilities-2010-v903000136-final-english-full/</link>
		<comments>http://name4blog.com/2010/03/tuneup-utilities-2010-v903000136-final-english-full/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/tuneup-utilities-2010-v903000136-final-english-full/</guid>
		<description><![CDATA[TuneUp Utilities 2010 v.9.0.3000.136 Final - English - Full Incl. Genuine Serial + keygen COREThe functions of TuneUp Utilities 2010 TuneUp Utilities 2010: The all-around worry-free package for your Windows PC. TuneUp Utilities 2010 provides you with a complete toolbox for optimizing Windows. Clearly structured tools in six categories get the best out of your [...]]]></description>
			<content:encoded><![CDATA[<p>TuneUp Utilities 2010 v.9.0.3000.136 Final - English - Full <br />Incl. Genuine Serial + keygen CORE<br />The functions of TuneUp Utilities 2010 <br />TuneUp Utilities 2010: The all-around worry-free package for your Windows PC. <br />TuneUp Utilities 2010 provides you with a complete toolbox for optimizing Windows. Clearly structured tools in six categories get the best out of your PC. The tools are easy to use and intuitive. <br />Professional assistance for your Windows PC <br />Improve your system&#8217;s performance, thoroughly clean up your hard drives, solve your PC problems with a few clicks, and customize windows to your personal requirements. All in one program, simple and intuitive - TuneUp Utilities 2008. <br />10 fundamental reasons for using TuneUp Utilities 2010 <br />* Powerful hard drive defragmentation <br />* Optimum start-up, Internet, and Windows acceleration <br />* Quick and extensive clean-up for hard drives <br />* Effective elimination of junk data <br />* Fully-automatic clean-up and improvement of your PC <br />* Extensive clean-up of the registry <br /><span id="more-7001"></span>* Effective help in solving standard Windows problems <br />* Secure data recovery and data elimination <br />* Simple custom Windows configuration <br />* Individual Windows styling <br />Fast, Effective Windows Optimization <br />* One-click overview of your PC performance <br />* Quick analysis of your PCs hardware, operating system, and programs <br />* Real performance increases, real fast <br />* Easy-to-understand help functions <br />Safe Windows Optimization <br />* Provides you with safe and effective optimization results <br />* Corrects all mistakes created from previous tuning attempts <br />* Comprehensive and easy rollback ability for any changes made to your PC <br />Intelligent Windows Optimization Built in for Every PC <br />* Intelligent recommendations for your unique PC optimization <br />* Identifies your personal settings and protects them <br />* Highlights your PCs optimization potential, including unused programs and resource-draining settings <br />* Recommends options and explains performance results before taking any action <br />Perfectly Designed for Your Windows Operating System <br />* Automatically detects and configures for your operating system <br />* Ideal for XP, Vista nad Win7 (32/64 bit) users <br />* Designed to leverage the unique features within each operating system <br />Compatible with: Windows XP, Vista and Windows 7 ( 32 and 64 bits ) </p>
<p>English Setup + Genuine Serial + keygen CORE ( 100% Working ) <br />
<blockquote>http://rapidshare.com/files/337092766/TuneUp.Utilities.2010.v9.0.3000.136.G00Gle.rar</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/tuneup-utilities-2010-v903000136-final-english-full/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESET NOD32 Antivirus 4.0.437 x32 x64 + Licens</title>
		<link>http://name4blog.com/2010/03/eset-nod32-antivirus-40437-x32-x64-licens/</link>
		<comments>http://name4blog.com/2010/03/eset-nod32-antivirus-40437-x32-x64-licens/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Antivirus]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[RAR]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/eset-nod32-antivirus-40437-x32-x64-licens/</guid>
		<description><![CDATA[  [MULTI] ESET NOD32 Anti4.0.437 x32 x64 + License updater
ESET NOD32 Anti4.0ESET NOD32 Anti4.0.437 x32 x64 + License updaterNOD32 AntiSystem provides well balanced, state-of-the-art protection against threats endangering your PC and enterprise systems running various platforms from Microsoft Windows 95 / 98 / ME / NT / 2000 / 2003 / XP, through a [...]]]></description>
			<content:encoded><![CDATA[<p>  [MULTI] ESET NOD32 Anti4.0.437 x32 x64 + License updater<br /><img src="http://i42.tinypic.com/28o61k.jpg" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/></p>
<p>ESET NOD32 Anti4.0<br />ESET NOD32 Anti4.0.437 x32 x64 + License updater<br />NOD32 AntiSystem provides well balanced, state-of-the-art protection against threats endangering your PC and enterprise systems running various platforms from Microsoft Windows 95 / 98 / ME / NT / 2000 / 2003 / XP, through a number of UNIX/Linux, Novell, MS DOS operating systems to Microsoft Exchange Server, Lotus Domino and other mail servers.es, worms,s and otherare kept out of striking distance of your valuable data. <br />35 MB <br />Link Ugotfile<br />Download ESET NOD32 Anti4.0.437 x32</p>
<blockquote><p>http://ugotfile.com/file/764102/eav-32-bestsoft.zapto.org.rar</p></blockquote>
<p>Download ESET NOD32 Anti4.0.437 x64</p>
<p><span id="more-7000"></span><br />
<blockquote>http://ugotfile.com/file/764103/eav-64-bestsoft.zapto.org.rar</p></blockquote>
<p>Link Hotfile<br />Download ESET NOD32 Anti4.0.437 x32</p>
<blockquote><p>http://hotfile.com/dl/24361904/53e2249/eav-32-bestsoft.zapto.org.rar.html</p></blockquote>
<p>Download ESET NOD32 Anti4.0.437 x64</p>
<blockquote><p>http://hotfile.com/dl/24361985/794f320/eav-64-bestsoft.zapto.org.rar.html</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/eset-nod32-antivirus-40437-x32-x64-licens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duplicate File Cleaner v2.5.2.144 Portable</title>
		<link>http://name4blog.com/2010/03/duplicate-file-cleaner-v252144-portable/</link>
		<comments>http://name4blog.com/2010/03/duplicate-file-cleaner-v252144-portable/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Files]]></category>

		<category><![CDATA[Folder]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/duplicate-file-cleaner-v252144-portable/</guid>
		<description><![CDATA[
Mainly, duplicate files cause the waste of disk space. They cover up hard disks, slow down speed, and cost you more on backup. Duplicate File Cleaner can find out and delete duplicate files in your computer very effectively, in order to release your disk space and increase your computer speed!Duplicate File Cleaner? Features:* Fast Find&#38;Clean [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i38.tinypic.com/16iytyp.gif" width="400" title="Click to enlarge" alt="Click to enlarge" border="0"/></p>
<p>Mainly, duplicate files cause the waste of disk space. They cover up hard disks, slow down speed, and cost you more on backup. Duplicate File Cleaner can find out and delete duplicate files in your computer very effectively, in order to release your disk space and increase your computer speed!<br />Duplicate File Cleaner? Features:<br />* Fast Find&amp;Clean duplicate Musics, Photos, Outlook Emails<br />o Innovative search engine with fast speed<br />o Verify the duplicate content detailed to Byte-by-byte<br />o Duplicate Outlook Emails Detector with special options<br />o Duplicate Music Detector with special options<br />* Support Any Mobile Devices<br />o Duplicate File Cleaner can find and remove duplicate files in your iPod, iPhone, Zune, Zip, PSP, Mp4,etc<br />* Intelligently Scan Your System<br />o The industry-leading scanning engine can analyze and detect leftover files in background instead of manual intervention.<br />* Cover More of the formats<br /><span id="more-6999"></span>o With Duplicate File Cleaner, you can easily and fast find out and clean various kinds of duplicate files for you.Duplicate document<br />o Duplicate Music<br />o Duplicate Photos<br />o Outlook duplicate emails<br />* Flexible Scan option<br />o Search files by the same name or by the same content<br />o Size conditions &amp; skip zero-length files option<br />* Safely search for duplicates from selected folders or drivers<br />o Add multiple folders/drivers for scanning<br />o Protect system files and folders<br />o Move files to Recycle Bin or delete duplicate files permanently<br />o Mark selected duplicates by renaming them with added prefix - to test which files is safe to delete<br />* Easy to Use and User-Friendly Interface<br />o 1-click Scan and 1-click Clean make removing duplicate files easily and even computer newbies can handle it without any problem.<br />* Duplicate file management - remove only unnecessary duplicates<br />o Select files manually (for deletion) or use flexible selection options<br />o Rename duplicate files with prefix/postfix<br />o Move duplicate files to folder<br />o Open folder containing selected file<br />o Show file properties<br />* Export the list of duplicate to HTML document<br />o It is a useful feature required by many customers.<br />o Let you review the duplicate files easily<br />* Service is also a Great Feature<br />o Though Duplicate File Cleaner is powerful to find out and clean most of duplicate files, it is not the ultimate tool to do everything you need. When you need to do more with Duplicate File Cleaner, just submit your requests to us. Duplicate File Cleaner will be the better solution for duplicate file searching and cleaning by providing both the powerful toolkits and on-demand services. That is to say, when you are using Duplicate File Cleaner, you are not only having the handy toolkits but also the great services from our professionals.</p>
<p>
<blockquote>http://hotfile.com/dl/24633387/4cf9f15/Duplicate.File.Cleaner.v2.5.2.144.Portable.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/duplicate-file-cleaner-v252144-portable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection Studio v3.56 Multilingual</title>
		<link>http://name4blog.com/2010/03/collection-studio-v356-multilingual/</link>
		<comments>http://name4blog.com/2010/03/collection-studio-v356-multilingual/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Convert]]></category>

		<category><![CDATA[Graphic]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/collection-studio-v356-multilingual/</guid>
		<description><![CDATA[Collection Studio v3.56 Multilingual
Coins or paper money belonging to various countries and can easily enter and various details of the program can also create a database. Similarly, stamps, posters, movies, medals, various tools, such as whether included in the collection, you can write any data about them. With easy to use program can work without [...]]]></description>
			<content:encoded><![CDATA[<p>Collection Studio v3.56 Multilingual</p>
<p>Coins or paper money belonging to various countries and can easily enter and various details of the program can also create a database. Similarly, stamps, posters, movies, medals, various tools, such as whether included in the collection, you can write any data about them. With easy to use program can work without too much effort and hand in your library you can create quickly and in detail.<br />&#8216;File / File&#8217;&gt; &#8216;New / New&#8217; eat after you click the window type can be selected from the collection. A note (paper money) you want to enter value for money, country, exchange rate of emissions, flag, catalog directory, price, catalog price, the aspect ratio, the horizontal-vertical ratio, serial number, the undersigned, printing space, raw materials, region, barcode, quality, image, and custom fields you can enter. Likewise, books, discs, medals, posters, stamps for collection, such as organizing a variety of detailed information can enter.<br />Features:<br /># Coins, paper money, stamps, discs, posters, films, books from a collection of various tools such as databases can be created.<br /># BMP, GIF, JPEG, PNG, TGA, PCX, WMF, EMF, such as supports all popular image types.<br /># Pre-installed over 400 web connection is available. For example, Turkey is selected, remove the paper and coins are available on the internet address of the state institutions. Also you can edit.<br /># You can protect your documents with a password.<br /># Statistical graphics in notation can be made.<br /># Multi-language use is available.<br /># Collection TXT, XML, XLS, CSV, SQL file type can be as out.<br /># XML file into the file with the extension program can be taken.<br /><span id="more-6998"></span># Islamic, Hebrew, Tai, Buddhist, Mogol, Japanese and other Gregorian dates (the date format we use) the date converter that converts the internal date is available.</p>
<p># Barcode support is available.<br /># A currency that can be learned from all countries and central banks can be accessed with one click.<br /># Display HTML, RTF, TXT, XML, CSV can be saved as.</p>
<p>Collection Studio is a program which tracks different collection items such as coins, banknotes, stamps, movies. Collection Studio is a program which tracks different collection items such as coins, banknotes, stamps, movies. Moreover CS allows you to track custom items whatever it is. Moreover CS allows you to track custom items whatever it is. Using new CollectionStudio you can see the whole or particular part of your collection in different ways: list, histogram, report, continent map. Using new CollectionStudio you can see the whole or particular part of your collection in different ways: list, histogram, report, continent map. Easy-to-use tools will help you to change information, share it with friends, allowing collection to grow.Easy-to-use tools will help you to change information, share it with friends, allowing collection to grow .</p>
<p>
<blockquote>http://hotfile.com/dl/24680378/c8fff0c/Collection.Studio.v3.56.Multilingual.WinAll.Incl.Keygen-CRD.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/collection-studio-v356-multilingual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paragon Partition Manager Professional 9.5 Build 8622 Portab</title>
		<link>http://name4blog.com/2010/03/paragon-partition-manager-professional-95-build-8622-portab/</link>
		<comments>http://name4blog.com/2010/03/paragon-partition-manager-professional-95-build-8622-portab/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Convert]]></category>

		<category><![CDATA[NetWork]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/paragon-partition-manager-professional-95-build-8622-portab/</guid>
		<description><![CDATA[Paragon Partition Manager Professional 9.5 Build 8622 Portable &#124; 98,1 MbPartition Manager is the best tool available today! It provides flawless partitioning operations of all kind: resize, merge, split partitions and redistribute free space, initiate new hard drive, convert to different file systems and much more. The optimum allocation of disk resources is the key [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon Partition Manager Professional 9.5 Build 8622 Portable | 98,1 Mb<br />Partition Manager is the best tool available today! It provides flawless partitioning operations of all kind: resize, merge, split partitions and redistribute free space, initiate new hard drive, convert to different file systems and much more. The optimum allocation of disk resources is the key to managing data and operating systems effectively. You can easily and safely organize your hard drive with Partition Manager. Paragon Partition Manager 9.0 is released. New version 9.0 is designed to be the safest and most reliable partitioning product available. This new version of Partition Manager includes improved Vista compatibility, our award winning boot manager, data loss prevention tools and advanced recovery options.<br />Partition Manager 9.0 allows you to:<br /> Perform basic partitioning operations: create/format/delete partitions<br /> Perform advanced partitioning operations: resize, move, copy, merge, undelete partitions<br /> Change partition properties: hide/unhide, make active/inactive, assign/remove drive letter, change volume label, convert file system, etc.<br /> Clone hard disks or separate partitions<br /> Redistribute unused disk space - easily resize your partitions without any data loss<br /> Volume Explorer (fully embedded within the application) - quickly browse FAT, FAT32, NTFS, Ext2 or Ext3 FS partition, edit or copy files and folders<br /> Defragment partitions and optimize their cluster size<br />Features<br /> Create, format and delete partitions<br /> Undelete hard disk partition<br /><span id="more-6997"></span> Hide/unhide partition, set partition active/inactive<br /> Set, change or remove drive letter<br /> Change hard disk partition Label (Volume Label)<br /> Convert file systems<br /> FAT16 to FAT32 and vice versa<br /> FAT16/32 to NTFS and vice versa<br /> Ext2 FS to Ext3 FS and vice versa<br /> Check File System Integrity<br /> Complete surface test<br /> Resize hard disk partitions<br /> Hot Resize - enlarge NTFS partition without rebooting Windows<br /> Install New OS easily<br /> Merge hard disk partitions (including different file systems)<br /> Redistribute Free Space<br /> Convert Primary hard disk partition to Logical and vice versa<br /> Update MBR (Master Boot Record)<br /> Backup data and system to an archive<br /> Create backup image without leaving Windows with Paragon Hot Backup technology<br /> Backup to local drive<br /> Backup to external USB or FireWire drive<br /> Backup to Network<br /> Restore System and Data even from bare-metal state<br /> Restore partition with resize<br /> Restore separate files and folders<br /> Power Shield technology - resumes critical partitioning operations after power failure<br /> Copy Hard Disk Wizard<br /> Copy Partition Wizard<br /> Incremental Copy<br /> Copy with resize<br /> Multi-boot environment<br /> Easy activation/deactivation<br /> Hidden mode<br /> Default settings and boot on timeout<br /> Monopoly Access mode<br /> Optimization of the page file and the hibernation file allocations.<br /> Different strategies of file system optimization according to one of the three parameters (file date, dile size, directory order)<br /> Initial Backup reminder<br /> Work from Master CD (without install)<br /> Providing virtual operations<br /> Show pended operations<br /> Volume Explorer - browse FAT, NTFS, Ext2 or Ext3 FS partition without drive letter, edit or copy files and folders<br /> Partition List<br /> Disk Map<br /> Hide to tray during performing operation<br /> Shutdown on complete<br /> Unique wizard-driven interface in XP style<br /> Wizards for most usual scenarios:<br /> Create Partition Wizard<br /> Format Partition Wizard<br /> Delete Partition Wizard<br /> Copy Hard Disk Wizard<br /> Copy Partition Wizard<br /> Partition Merge Wizard<br /> Redistribute Free Space Wizard<br /> Partition Undelete Wizard<br /> Simple Backup Wizard<br /> Install New OS Wizard</p>
<blockquote><p>http://hotfile.com/dl/24654319/a56decf/Portable_Paragon_Partition_Manager_Pro_9.5.rar.html</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/paragon-partition-manager-professional-95-build-8622-portab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office Password Recovery Magic 6.1.1.129</title>
		<link>http://name4blog.com/2010/03/office-password-recovery-magic-611129/</link>
		<comments>http://name4blog.com/2010/03/office-password-recovery-magic-611129/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Files]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[ZIP]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/office-password-recovery-magic-611129/</guid>
		<description><![CDATA[Office Password Recovery Magic is password recovery software designed to help users recover the lost or forgotten password. Any office files read-only passwords can be recovered here. We still can recover *.xls, *.ppt, *.mdb, *.doc and Office 2007 formats files.
http://www.password-recovery-magic.com/office_password_recovery/index.htm
Size: 2.05 MB
http://www.megaupload.com/?d=ERQCK3GXhttp://hotfile.com/dl/24614689/d16954a/fozr.com_Office.Password.Recovery.Magic.v6.1.1.129-BEAN.zip.html
  fozr.com
]]></description>
			<content:encoded><![CDATA[<p>Office Password Recovery Magic is password recovery software designed to help users recover the lost or forgotten password. Any office files read-only passwords can be recovered here. We still can recover *.xls, *.ppt, *.mdb, *.doc and Office 2007 formats files.<br />
<blockquote>http://www.password-recovery-magic.com/office_password_recovery/index.htm</p></blockquote>
<p>Size: 2.05 MB<br />
<blockquote>http://www.megaupload.com/?d=ERQCK3GX<br />http://hotfile.com/dl/24614689/d16954a/fozr.com_Office.Password.Recovery.Magic.v6.1.1.129-BEAN.zip.html</p></blockquote>
<p>  fozr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://name4blog.com/2010/03/office-password-recovery-magic-611129/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BreezeBrowser Pro 1.9.4.3 Portable</title>
		<link>http://name4blog.com/2010/03/breezebrowser-pro-1943-portable/</link>
		<comments>http://name4blog.com/2010/03/breezebrowser-pro-1943-portable/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Convert]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://name4blog.com/2010/03/breezebrowser-pro-1943-portable/</guid>
		<description><![CDATA[BreezeBrowser Pro 1.9.4.3 Portable &#124; 22.1 MbBreezeBrowser Pro is powerful and versatile browser based tool for viewing and manipulating digital images.Do you need a fast and simple way to browse and select from your growing collection of digital photos or to create sophisticated web page image galleries without needing to learn HTML? Perhaps you need [...]]]></description>
			<content:encoded><![CDATA[<p>BreezeBrowser Pro 1.9.4.3 Portable | 22.1 Mb<br />BreezeBrowser Pro is powerful and versatile browser based tool for viewing and manipulating digital images.<br />Do you need a fast and simple way to browse and select from your growing collection of digital photos or to create sophisticated web page image galleries without needing to learn HTML? Perhaps you need to rotate, crop and save your JPEGs without any loss of quality or work with images in their RAW format. From batch processing to proof sheets , from posting to printing, from file format conversion to batch processing IPTC data or preserving EXIF information during JPEG or TIFF conversion&#8230;BreezeBrowser Pro has your solution.<br />BreezeBrowser Pro helps the professional photographer to:<br /> Convert, resize, sharpen and level raw images from Canon, Nikon, Pentax, Olympus, Sony, Fuji and Minolta cameras<br /> Select images for presentation<br /> Generate attractive, captioned web pages with watermarking and online ordering (optional)<br /> Produce contact sheets and proofs (print straight to your printer or print to file)<br /> Batch rename images and managing folders<br /> Caption and edit comments and XMP IPTC data including IPTC subject codes and scenes<br /> Quickly assess large numbers of images<br />BreezeBrowser Pro also enables photographers to:<br /> Geo-tag images using Google Earth and automatically show image locations in Google Earth when viewing in BreezeBrowser Pro<br /><span id="more-6995"></span> Link geo-tagged images to online maps and create web galleries using the GPS template<br /> Compare up to four high resolution images side by side<br /> Rotate JPEGs with no loss of quality<br /> Display images and shooting data from most major formats and makes of camera(including RAW, JPEG, TIFF)<br /> Display sharp preview images using the unique HQ mode<br /> Present slideshows on laptop or pc<br /> Adjust date and time for batches or single images<br /> Keyword editor which supports hierarchical lists with synonyms<br />Features<br />Image Comparison<br />Compare 2, 3 or 4 high quality images side by side. Zoom in and pan images individually or together to examine images in more detail then tag images for future reference.<br />Thumbnail View<br />Use this amazingly fast thumbnail generator to display small, large or extra large thumbnails while browsing, tagging and organising images. Cull unwanted images. Switch to main view to examine chosen images more closely.<br />Filmstrip View<br />Shows thumbnails plus a single large image, EXIF data or directory tree. Main display can show sharpened image, flashing highlights, black and white image and focus point overlay*.<br />Main View<br />Step through large images with histogram display to assess exposure, plus shooting data. Options to display sharpened image, flashing highlights, black and white image and focus point overlay*.<br />Display online map revealing where an image was taken (geotagged images only).<br />Slideshow<br />Use our attractive slideshow facility to browse and display images. A great tool for presenting images to customers. The slideshow can be set to display tagged images only; tagging, captioning and image orientation can be altered without leaving the slideshow.<br />Fast and easy to use; BreezeBrowser Pro handles most major formats of data (raw, TIFF, JPEG, PNG, JPEG 2000, GIF, BMP, Photoshop PSD and Paint Shop Pro) together with EXIF shooting data and XMP IPTC data associated with images. BreezeBrowser Pro also supports the linked viewing of raw JPEG images from Canon and Nikon cameras allowing the raw and JPEG images to be viewed, renamed, copied and deleted as a pair.<br />* Please note: Focus point overlay is available for Canon and recent Nikon DSLR cameras only.</p>
